KoKu XV Suur Võidujooks
15.10.2016
Korraldaja : OK Põlva Kobras, Mihkel Järveoja
Rajameister : Mihkel Järveoja
[#1] [#2] [MA] [MB] [NA] [NB]
[SA] [SB] [VALIK]
MA Rada (1): 31 KP 21.800km km ^
1. Sander Mirme Ain Fjodorov 03:02:59 11:00:00 06:32 3 12:44 1 17:34 3 21:16 3 28:22 1 33:36 2 34:53 2 38:53 2 40:39 3 47:01 3 50:47 2 57:45 1 63:59 1 67:44 1 75:18 2 81:00 2 89:08 2 98:24 1 113:54 1 114:40 1 116:46 1 120:19 1 132:39 1 141:08 1 148:03 1 154:16 1 157:00 1 163:21 1 172:11 1 181:40 1 182:45 1 182:59 1 03:02:59
6 Õnnevalem MA 06:32 3 06:12 1 04:50 3 03:42 1 07:06 1 05:14 3 01:17 4 04:00 2 01:46 2 06:22 2 03:46 1 06:58 1 06:14 2 03:45 2 07:34 2 05:42 1 08:08 3 09:16 1 15:30 1 00:46 4 02:06 1 03:33 7 12:20 4 08:29 1 06:55 3 06:13 1 02:44 1 06:21 2 08:50 3 09:29 6 01:05 2 00:14 2
00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2. Mati Tiit Rain Eensaar 03:03:15 11:00:00 06:26 1 12:50 3 17:23 1 21:12 1 29:00 3 33:48 3 34:59 3 38:55 3 40:36 2 46:49 1 50:44 1 58:02 2 64:12 2 67:51 2 75:09 1 80:56 1 88:36 1 98:30 2 114:01 2 114:43 2 116:50 2 120:24 2 132:56 2 142:36 2 150:00 2 156:34 2 160:21 2 166:32 2 174:14 2 181:59 2 182:58 2 183:15 2 03:03:15
1 SKM! MA 06:26 1 06:24 3 04:33 1 03:49 2 07:48 4 04:48 1 01:11 1 03:56 1 01:41 1 06:13 1 03:55 2 07:18 2 06:10 1 03:39 1 07:18 1 05:47 2 07:40 2 09:54 3 15:31 2 00:42 1 02:07 2 03:34 8 12:32 5 09:40 2 07:24 6 06:34 2 03:47 6 06:11 1 07:42 1 07:45 2 00:59 1 00:17 4
-00:06 00:12 -00:17 00:07 00:42 -00:26 -00:06 -00:04 -00:05 -00:09 00:09 00:20 -00:04 -00:06 -00:16 00:05 -00:28 00:38 00:01 -00:04 00:01 00:01 00:12 01:11 00:29 00:21 01:03 -00:10 -01:08 -01:44 -00:06 00:03
3. Reimo Liiv Hannes Pool... 03:21:20 11:00:00 06:27 2 12:49 2 17:24 2 21:13 2 28:32 2 33:32 1 34:43 1 38:47 1 40:34 1 46:56 2 52:41 3 60:06 3 66:23 3 70:15 3 78:58 3 86:34 3 92:35 3 106:51 3 124:01 3 124:46 3 127:00 3 129:12 3 142:04 3 153:38 3 160:28 3 170:47 3 174:04 3 181:43 3 192:01 3 199:39 3 201:04 3 201:20 3 03:21:20
8 Taltsad jänkud MA 06:27 2 06:22 2 04:35 2 03:49 2 07:19 2 05:00 2 01:11 1 04:04 3 01:47 3 06:22 2 05:45 7 07:25 3 06:17 4 03:52 3 08:43 4 07:36 7 06:01 1 14:16 9 17:10 5 00:45 2 02:14 4 02:12 2 12:52 6 11:34 5 06:50 2 10:19 8 03:17 4 07:39 5 10:18 7 07:38 1 01:25 4 00:16 3
-00:05 00:10 -00:15 00:07 00:13 -00:14 -00:06 00:04 00:01 00:00 01:59 00:27 00:03 00:07 01:09 01:54 -02:07 05:00 01:40 -00:01 00:08 -01:21 00:32 03:05 -00:05 04:06 00:33 01:18 01:28 -01:51 00:20 00:02
4. Tanel Mõttus Jüri Joonas 03:25:50 11:00:00 07:36 5 14:16 4 19:29 4 24:28 5 31:49 4 39:02 4 40:17 4 46:19 5 48:08 5 55:22 4 59:21 4 67:33 4 73:49 4 78:48 4 89:28 4 95:47 4 105:14 4 118:15 4 140:28 6 141:13 6 143:20 6 145:29 5 151:50 5 163:33 5 170:08 5 177:19 5 180:29 5 187:33 4 196:09 4 204:18 4 205:37 4 205:50 4 03:25:50
10 Mägede pojad MA 07:36 5 06:40 4 05:13 5 04:59 7 07:21 3 07:13 8 01:15 3 06:02 8 01:49 4 07:14 4 03:59 3 08:12 6 06:16 3 04:59 6 10:40 8 06:19 3 09:27 5 13:01 7 22:13 8 00:45 2 02:07 2 02:09 1 06:21 2 11:43 7 06:35 1 07:11 4 03:10 3 07:04 3 08:36 2 08:09 3 01:19 3 00:13 1
01:04 00:28 00:23 01:17 00:15 01:59 -00:02 02:02 00:03 00:52 00:13 01:14 00:02 01:14 03:06 00:37 01:19 03:45 06:43 -00:01 00:01 -01:24 -05:59 03:14 -00:20 00:58 00:26 00:43 -00:14 -01:20 00:14 -00:01
5. Janek Orro Tõnis Piiri... 03:27:18 11:00:00 07:48 7 14:36 6 20:00 6 25:19 8 35:12 7 41:40 6 43:30 6 48:22 6 50:19 6 58:33 6 63:10 6 70:46 6 78:07 7 83:18 7 93:48 7 100:59 7 110:17 5 122:27 5 138:54 4 139:46 4 142:21 4 144:54 4 152:00 6 163:34 6 170:47 6 177:39 6 180:36 6 187:44 5 196:38 5 205:30 5 206:58 5 207:18 5 03:27:18
2 EMBATA KUMBATA MA 07:48 7 06:48 5 05:24 8 05:19 8 09:53 6 06:28 4 01:50 6 04:52 4 01:57 5 08:14 7 04:37 6 07:36 4 07:21 6 05:11 7 10:30 7 07:11 6 09:18 4 12:10 6 16:27 4 00:52 6 02:35 6 02:33 4 07:06 3 11:34 5 07:13 5 06:52 3 02:57 2 07:08 4 08:54 4 08:52 5 01:28 6 00:20 6
01:16 00:36 00:34 01:37 02:47 01:14 00:33 00:52 00:11 01:52 00:51 00:38 01:07 01:26 02:56 01:29 01:10 02:54 00:57 00:06 00:29 -01:00 -05:14 03:05 00:18 00:39 00:13 00:47 00:04 -00:37 00:23 00:06
6. Sven Oras Tauno Tiirats 03:30:13 11:00:00 07:32 4 14:30 5 19:43 5 23:51 4 32:09 5 39:09 5 40:28 5 45:46 4 48:05 4 55:50 5 60:12 5 68:50 5 76:51 5 81:07 5 90:29 6 97:05 6 113:53 7 123:18 7 139:27 5 140:20 5 143:06 5 145:39 6 151:48 4 162:34 4 169:46 4 176:59 4 180:19 4 187:58 6 198:04 6 207:52 6 209:46 6 210:13 6 03:30:13
9 mass maksab! MA 07:32 4 06:58 6 05:13 5 04:08 4 08:18 5 07:00 6 01:19 5 05:18 5 02:19 7 07:45 6 04:22 5 08:38 7 08:01 8 04:16 5 09:22 5 06:36 4 16:48 9 09:25 2 16:09 3 00:53 7 02:46 7 02:33 4 06:09 1 10:46 3 07:12 4 07:13 5 03:20 5 07:39 5 10:06 6 09:48 8 01:54 8 00:27 8
01:00 00:46 00:23 00:26 01:12 01:46 00:02 01:18 00:33 01:23 00:36 01:40 01:47 00:31 01:48 00:54 08:40 00:09 00:39 00:07 00:40 -01:00 -06:11 02:17 00:17 01:00 00:36 01:18 01:16 00:19 00:49 00:13
7. Toomas Laur Priit Evardi 04:07:53 11:00:00 07:45 6 15:30 8 20:39 8 24:56 6 35:11 6 42:07 7 44:26 7 49:53 7 51:50 7 59:25 7 63:24 7 71:14 7 77:33 6 81:33 6 90:15 5 97:00 5 112:27 6 123:01 6 142:17 7 143:04 7 145:33 7 148:07 7 180:10 7 192:33 7 202:14 7 210:56 7 215:10 7 225:31 7 236:14 7 245:47 7 247:32 7 247:53 7 04:07:53
5 Kurase Hülged MA 07:45 6 07:45 8 05:09 4 04:17 5 10:15 7 06:56 5 02:19 8 05:27 7 01:57 5 07:35 5 03:59 3 07:50 5 06:19 5 04:00 4 08:42 3 06:45 5 15:27 8 10:34 4 19:16 6 00:47 5 02:29 5 02:34 6 32:03 9 12:23 8 09:41 7 08:42 7 04:14 7 10:21 8 10:43 8 09:33 7 01:45 7 00:21 7
01:13 01:33 00:19 00:35 03:09 01:42 01:02 01:27 00:11 01:13 00:13 00:52 00:05 00:15 01:08 01:03 07:19 01:18 03:46 00:01 00:23 -00:59 19:43 03:54 02:46 02:29 01:30 04:00 01:53 00:04 00:40 00:07
8. Lauri Juhan Liivamägi ... 04:08:35 11:00:00 08:06 8 15:19 7 20:36 7 24:59 7 42:25 8 49:27 8 52:06 8 57:27 8 60:18 8 69:22 8 78:34 8 87:42 8 95:03 8 100:40 8 110:34 8 118:28 8 128:15 8 139:11 8 160:39 8 161:35 8 164:21 8 166:47 8 184:36 8 195:28 8 207:31 8 215:34 8 219:57 8 228:59 8 238:09 8 246:49 8 248:16 8 248:35 8 04:08:35
7 Ilmäraeksimatud MA 08:06 8 07:13 7 05:17 7 04:23 6 17:26 9 07:02 7 02:39 9 05:21 6 02:51 8 09:04 8 09:12 9 09:08 8 07:21 6 05:37 8 09:54 6 07:54 8 09:47 6 10:56 5 21:28 7 00:56 8 02:46 7 02:26 3 17:49 8 10:52 4 12:03 8 08:03 6 04:23 8 09:02 7 09:10 5 08:40 4 01:27 5 00:19 5
01:34 01:01 00:27 00:41 10:20 01:48 01:22 01:21 01:05 02:42 05:26 02:10 01:07 01:52 02:20 02:12 01:39 01:40 05:58 00:10 00:40 -01:07 05:29 02:23 05:08 01:50 01:39 02:41 00:20 -00:49 00:22 00:05
9. Taavi Pae Jaak Jaagus 05:34:14 11:00:00 11:45 9 22:56 9 31:24 9 37:42 9 49:55 9 60:21 9 62:15 9 68:56 9 72:13 9 83:58 9 89:57 9 101:53 9 112:22 9 121:08 9 137:23 9 148:40 9 163:07 9 177:15 9 207:35 9 209:00 9 213:10 9 217:22 9 231:14 9 253:24 9 273:09 9 284:45 9 290:51 9 303:07 9 318:52 9 331:39 9 333:46 9 334:14 9 05:34:14
3 M100 MA 11:45 9 11:11 9 08:28 9 06:18 9 12:13 8 10:26 9 01:54 7 06:41 9 03:17 9 11:45 9 05:59 8 11:56 9 10:29 9 08:46 9 16:15 9 11:17 9 14:27 7 14:08 8 30:20 9 01:25 9 04:10 9 04:12 9 13:52 7 22:10 9 19:45 9 11:36 9 06:06 9 12:16 9 15:45 9 12:47 9 02:07 9 00:28 9
05:13 04:59 03:38 02:36 05:07 05:12 00:37 02:41 01:31 05:23 02:13 04:58 04:15 05:01 08:41 05:35 06:19 04:52 14:50 00:39 02:04 00:39 01:32 13:41 12:50 05:23 03:22 05:55 06:55 03:18 01:02 00:14
Ideaalaeg : 06:26 06:12 04:33 03:42 07:06 04:48 01:11 03:56 01:41 06:13 03:46 06:58 06:10 03:39 07:18 05:42 06:01 09:16 15:30 00:42 02:06 02:09 06:09 08:29 06:35 06:13 02:44 06:11 07:42 07:38 00:59 00:13 02:47:58
NA Rada (1): 31 KP 21.800km km ^
1. Eleri Hirv Laura Joonas 03:31:56 11:00:00 08:00 1 14:58 1 20:41 1 25:19 1 34:43 1 41:42 1 43:01 1 48:25 1 50:28 1 57:54 1 62:34 1 72:14 1 79:26 1 84:50 1 94:11 1 101:03 1 109:19 1 121:39 1 142:05 1 143:01 1 145:37 1 148:12 1 156:29 1 166:49 1 175:03 1 181:43 1 184:44 1 193:03 1 202:01 1 210:12 1 211:37 1 211:56 1 03:31:56
14 Lilleke sohu NA 08:00 1 06:58 1 05:43 1 04:38 1 09:24 1 06:59 1 01:19 1 05:24 1 02:03 1 07:26 1 04:40 1 09:40 2 07:12 1 05:24 1 09:21 1 06:52 1 08:16 1 12:20 1 20:26 1 00:56 1 02:36 1 02:35 1 08:17 1 10:20 1 08:14 1 06:40 1 03:01 1 08:19 1 08:58 1 08:11 1 01:25 1 00:19 2
00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2. Reet Johanson Saima Vä... 04:47:45 11:00:00 11:30 3 21:43 3 29:00 3 34:47 3 44:36 3 53:09 2 54:42 2 61:03 3 63:32 3 73:51 3 79:03 3 89:10 3 99:12 3 106:46 3 118:27 2 129:43 3 142:26 2 158:23 2 188:13 2 189:29 2 192:57 2 197:06 2 208:08 2 224:05 2 234:33 2 245:28 2 250:06 2 260:52 2 273:25 2 285:30 2 287:27 2 287:45 2 04:47:45
11 Saima ja Reet NA 11:30 3 10:13 3 07:17 3 05:47 2 09:49 2 08:33 2 01:33 2 06:21 3 02:29 2 10:19 3 05:12 3 10:07 3 10:02 3 07:34 3 11:41 2 11:16 3 12:43 2 15:57 2 29:50 3 01:16 3 03:28 2 04:09 2 11:02 2 15:57 2 10:28 2 10:55 2 04:38 2 10:46 2 12:33 2 12:05 2 01:57 3 00:18 1
03:30 03:15 01:34 01:09 00:25 01:34 00:14 00:57 00:26 02:53 00:32 00:27 02:50 02:10 02:20 04:24 04:27 03:37 09:24 00:20 00:52 01:34 02:45 05:37 02:14 04:15 01:37 02:27 03:35 03:54 00:32 -00:01
3. Kadri Parts Ülle Hollo 05:19:59 11:00:00 11:19 2 20:35 2 27:28 2 34:23 2 44:15 2 53:32 3 55:10 3 60:35 2 63:22 2 73:16 2 78:00 2 87:17 2 95:44 2 103:04 2 119:00 3 129:27 2 144:51 3 173:58 3 201:27 3 202:27 3 206:03 3 210:46 3 225:07 3 241:33 3 257:38 3 268:41 3 274:20 3 287:06 3 303:44 3 317:46 3 319:37 3 319:59 3 05:19:59
13 KatuÜlle NA 11:19 2 09:16 2 06:53 2 06:55 3 09:52 3 09:17 3 01:38 3 05:25 2 02:47 3 09:54 2 04:44 2 09:17 1 08:27 2 07:20 2 15:56 3 10:27 2 15:24 3 29:07 3 27:29 2 01:00 2 03:36 3 04:43 3 14:21 3 16:26 3 16:05 3 11:03 3 05:39 3 12:46 3 16:38 3 14:02 3 01:51 2 00:22 3
03:19 02:18 01:10 02:17 00:28 02:18 00:19 00:01 00:44 02:28 00:04 -00:23 01:15 01:56 06:35 03:35 07:08 16:47 07:03 00:04 01:00 02:08 06:04 06:06 07:51 04:23 02:38 04:27 07:40 05:51 00:26 00:03
Ideaalaeg : 08:00 06:58 05:43 04:38 09:24 06:59 01:19 05:24 02:03 07:26 04:40 09:17 07:12 05:24 09:21 06:52 08:16 12:20 20:26 00:56 02:36 02:35 08:17 10:20 08:14 06:40 03:01 08:19 08:58 08:11 01:25 00:18 03:31:32
SA Rada (1): 31 KP 21.800km km ^
1. Liisa Puusepp Markus P... 03:47:49 11:00:00 07:29 1 14:40 1 20:19 1 25:22 1 40:50 1 47:54 1 49:04 1 54:24 1 56:17 1 64:02 1 68:22 1 77:17 1 86:04 1 91:27 1 100:07 1 106:40 1 114:54 1 124:07 1 150:48 1 151:44 1 154:40 1 157:08 1 168:32 1 179:35 1 187:59 1 195:19 1 198:40 1 206:04 1 215:56 1 225:52 1 227:26 1 227:49 1 03:47:49
19 Jüriöö ülestõus SA 07:29 1 07:11 1 05:39 1 05:03 1 15:28 5 07:04 1 01:10 1 05:20 1 01:53 1 07:45 1 04:20 1 08:55 1 08:47 2 05:23 1 08:40 1 06:33 1 08:14 1 09:13 1 26:41 3 00:56 2 02:56 2 02:28 1 11:24 2 11:03 1 08:24 1 07:20 1 03:21 1 07:24 1 09:52 1 09:56 1 01:34 1 00:23 4
00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2. Eero Joonas Erika Joonas 04:34:47 11:00:00 10:27 2 20:11 2 29:22 3 34:30 2 44:08 2 53:13 3 54:38 3 60:22 2 63:07 2 73:45 3 78:11 2 87:58 2 95:58 2 103:25 2 117:02 2 125:43 2 135:11 2 147:21 2 169:36 2 171:01 2 175:11 2 178:59 2 189:18 2 206:06 2 217:12 2 228:06 2 232:51 2 245:09 2 259:01 2 272:43 2 274:27 2 274:47 2 04:34:47
20 Lauga SS SA 10:27 2 09:44 2 09:11 5 05:08 2 09:38 1 09:05 3 01:25 2 05:44 2 02:45 3 10:38 4 04:26 2 09:47 3 08:00 1 07:27 3 13:37 3 08:41 2 09:28 2 12:10 2 22:15 2 01:25 5 04:10 4 03:48 4 10:19 1 16:48 3 11:06 2 10:54 3 04:45 3 12:18 6 13:52 2 13:42 4 01:44 3 00:20 1
02:58 02:33 03:32 00:05 -05:50 02:01 00:15 00:24 00:52 02:53 00:06 00:52 -00:47 02:04 04:57 02:08 01:14 02:57 -04:26 00:29 01:14 01:20 -01:05 05:45 02:42 03:34 01:24 04:54 04:00 03:46 00:10 -00:03
3. Adele Puusalu Martin L... 04:40:49 11:00:00 10:33 3 21:58 3 29:18 2 34:55 3 44:47 3 52:44 2 54:23 2 60:33 3 63:10 3 73:39 2 79:49 3 88:55 3 100:21 3 106:35 3 119:11 3 128:10 3 143:26 3 161:50 3 180:17 3 181:14 3 184:09 3 187:25 3 201:38 3 215:40 3 228:22 3 237:52 3 242:18 3 253:01 3 267:44 3 278:51 3 280:28 3 280:49 3 04:40:49
16 Pesa tiim SA 10:33 3 11:25 4 07:20 2 05:37 3 09:52 2 07:57 2 01:39 3 06:10 3 02:37 2 10:29 3 06:10 4 09:06 2 11:26 5 06:14 2 12:36 2 08:59 3 15:16 3 18:24 4 18:27 1 00:57 3 02:55 1 03:16 2 14:13 3 14:02 2 12:42 5 09:30 2 04:26 2 10:43 2 14:43 3 11:07 3 01:37 2 00:21 2
03:04 04:14 01:41 00:34 -05:36 00:53 00:29 00:50 00:44 02:44 01:50 00:11 02:39 00:51 03:56 02:26 07:02 09:11 -08:14 00:01 -00:01 00:48 02:49 02:59 04:18 02:10 01:05 03:19 04:51 01:11 00:03 -00:02
4. Heno Ivanov Kati Iher 06:00:45 11:00:00 11:01 4 22:34 4 30:57 4 36:53 4 50:18 4 61:07 4 62:48 4 70:18 4 73:09 4 82:39 4 88:20 4 100:59 4 112:08 4 120:33 4 135:55 4 148:24 4 169:27 4 198:48 4 232:22 4 233:48 4 238:06 4 243:03 4 262:24 4 280:42 4 294:29 4 308:21 4 313:45 4 325:15 4 341:28 4 358:29 4 360:23 4 360:45 4 06:00:45
15 siil.net SA 11:01 4 11:33 5 08:23 3 05:56 4 13:25 4 10:49 4 01:41 4 07:30 4 02:51 4 09:30 2 05:41 3 12:39 4 11:09 4 08:25 4 15:22 5 12:29 5 21:03 4 29:21 5 33:34 4 01:26 6 04:18 5 04:57 5 19:21 5 18:18 4 13:47 6 13:52 5 05:24 4 11:30 4 16:13 6 17:01 6 01:54 4 00:22 3
03:32 04:22 02:44 00:53 -02:03 03:45 00:31 02:10 00:58 01:45 01:21 03:44 02:22 03:02 06:42 05:56 12:49 20:08 06:53 00:30 01:22 02:29 07:57 07:15 05:23 06:32 02:03 04:06 06:21 07:05 00:20 -00:01
5. Vaike Tomann Heiki Tomann 06:45:36 11:00:00 13:58 6 26:37 6 37:20 6 45:48 6 72:12 6 85:45 6 89:16 6 98:46 6 102:37 6 114:52 6 122:49 6 137:54 6 151:54 6 165:33 6 189:35 6 203:46 6 240:37 6 258:23 6 294:19 6 295:11 6 299:00 6 302:32 6 317:48 6 338:16 6 349:45 5 360:40 5 366:11 5 377:10 5 391:56 5 402:43 5 405:05 5 405:36 5 06:45:36
17 TOM SA 13:58 6 12:39 6 10:43 6 08:28 6 26:24 6 13:33 6 03:31 6 09:30 6 03:51 5 12:15 5 07:57 5 15:05 6 14:00 6 13:39 6 24:02 6 14:11 6 36:51 5 17:46 3 35:56 5 00:52 1 03:49 3 03:32 3 15:16 4 20:28 5 11:29 3 10:55 4 05:31 5 10:59 3 14:46 4 10:47 2 02:22 5 00:31 6
06:29 05:28 05:04 03:25 10:56 06:29 02:21 04:10 01:58 04:30 03:37 06:10 05:13 08:16 15:22 07:38 28:37 08:33 09:15 -00:04 00:53 01:04 03:52 09:25 03:05 03:35 02:10 03:35 04:54 00:51 00:48 00:08
6. Pille Vinne Marje Zern... 07:03:05 11:00:00 12:40 5 23:47 5 32:40 5 39:22 5 51:38 5 64:22 5 66:27 5 75:22 5 81:15 5 97:43 5 106:10 5 118:49 5 129:42 5 138:07 5 152:13 5 162:52 5 207:05 5 238:29 5 276:40 5 278:04 5 282:36 5 289:40 5 316:11 5 337:59 5 349:55 6 371:18 6 378:13 6 389:44 6 405:19 6 420:09 6 422:36 6 423:05 6 07:03:05
12 OTSI OTTI SA 12:40 5 11:07 3 08:53 4 06:42 5 12:16 3 12:44 5 02:05 5 08:55 5 05:53 6 16:28 6 08:27 6 12:39 4 10:53 3 08:25 4 14:06 4 10:39 4 44:13 6 31:24 6 38:11 6 01:24 4 04:32 6 07:04 6 26:31 6 21:48 6 11:56 4 21:23 6 06:55 6 11:31 5 15:35 5 14:50 5 02:27 6 00:29 5
05:11 03:56 03:14 01:39 -03:12 05:40 00:55 03:35 04:00 08:43 04:07 03:44 02:06 03:02 05:26 04:06 35:59 22:11 11:30 00:28 01:36 04:36 15:07 10:45 03:32 14:03 03:34 04:07 05:43 04:54 00:53 00:06
Ideaalaeg : 07:29 07:11 05:39 05:03 09:38 07:04 01:10 05:20 01:53 07:45 04:20 08:55 08:00 05:23 08:40 06:33 08:14 09:13 18:27 00:52 02:55 02:28 10:19 11:03 08:24 07:20 03:21 07:24 09:52 09:56 01:34 00:20 03:31:45
MB Rada (2): 18 KP 13.300km km ^
1. Karel-Sander Kljuzin R... 02:04:29 11:30:00 10:46 7 19:40 7 25:49 3 34:41 4 46:11 4 60:32 2 61:13 2 63:18 2 65:18 2 71:03 2 80:02 1 86:18 1 91:48 1 94:19 1 102:20 1 114:23 1 122:47 1 124:09 1 124:29 1 02:04:29
30 Karel-Sander Kljuzin MB 10:46 7 08:54 3 06:09 2 08:52 7 11:30 4 14:21 1 00:41 1 02:05 1 02:00 1 05:45 2 08:59 1 06:16 2 05:30 1 02:31 1 08:01 3 12:03 9 08:24 5 01:22 2 00:20 5
00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2. Priit Pääslane Tiit Tali 02:05:03 11:30:00 09:57 4 18:14 3 23:35 1 31:00 1 43:59 2 60:37 3 61:18 3 63:32 3 65:53 3 70:55 1 81:27 2 89:06 2 95:09 2 98:21 2 105:54 2 116:29 2 123:07 2 124:43 2 125:03 2 02:05:03
22 Ilves MB 09:57 4 08:17 2 05:21 1 07:25 3 12:59 8 16:38 2 00:41 1 02:14 2 02:21 3 05:02 1 10:32 2 07:39 5 06:03 2 03:12 2 07:33 1 10:35 6 06:38 1 01:36 7 00:20 5
-00:49 -00:37 -00:48 -01:27 01:29 02:17 00:00 00:09 00:21 -00:43 01:33 01:23 00:33 00:41 -00:28 -01:28 -01:46 00:14 00:00
3. Hando Allmann Alex Treier 02:23:18 11:30:00 10:10 5 17:35 1 24:21 2 31:07 2 39:11 1 57:17 1 58:04 1 60:34 1 62:41 1 81:02 4 91:45 3 98:29 3 104:47 3 108:17 3 117:04 3 129:23 3 140:09 3 142:48 3 143:18 3 02:23:18
32 Fulgur MB 10:10 5 07:25 1 06:46 4 06:46 1 08:04 1 18:06 3 00:47 3 02:30 3 02:07 2 18:21 12 10:43 4 06:44 3 06:18 3 03:30 3 08:47 6 12:19 10 10:46 10 02:39 12 00:30 11
-00:36 -01:29 00:37 -02:06 -03:26 03:45 00:06 00:25 00:07 12:36 01:44 00:28 00:48 00:59 00:46 00:16 02:22 01:17 00:10
4. Marko Avikson Tarmo Needo 02:24:17 11:30:00 08:52 2 18:25 5 27:39 6 35:00 5 47:13 6 65:58 4 66:47 4 69:21 4 72:19 4 79:04 3 93:21 5 104:23 5 113:36 5 117:27 5 126:07 5 135:02 4 142:28 4 143:53 4 144:17 4 02:24:17
29 Sweco MB 08:52 2 09:33 5 09:14 8 07:21 2 12:13 7 18:45 4 00:49 4 02:34 4 02:58 8 06:45 3 14:17 9 11:02 10 09:13 8 03:51 6 08:40 5 08:55 2 07:26 3 01:25 4 00:24 9
-01:54 00:39 03:05 -01:31 00:43 04:24 00:08 00:29 00:58 01:00 05:18 04:46 03:43 01:20 00:39 -03:08 -00:58 00:03 00:04
5. Taimar Tilgre Airet Kolk 02:30:48 11:30:00 10:37 6 20:16 8 26:39 4 34:26 3 46:03 3 69:19 5 70:15 5 73:01 5 75:24 5 82:36 5 93:09 4 98:49 4 113:22 4 117:24 4 125:37 4 136:44 5 148:36 5 150:26 5 150:48 5 02:30:48
26 Vanakesed MB 10:37 6 09:39 6 06:23 3 07:47 5 11:37 5 23:16 6 00:56 7 02:46 6 02:23 4 07:12 4 10:33 3 05:40 1 14:33 12 04:02 9 08:13 4 11:07 7 11:52 12 01:50 10 00:22 7
-00:09 00:45 00:14 -01:05 00:07 08:55 00:15 00:41 00:23 01:27 01:34 -00:36 09:03 01:31 00:12 -00:56 03:28 00:28 00:02
6. Erko Jakobson August J... 02:45:05 11:30:00 13:30 10 24:14 10 31:36 9 40:56 9 51:33 7 80:47 7 81:39 7 84:14 6 86:52 6 102:53 6 116:15 7 123:55 6 132:01 6 135:33 6 144:23 6 153:24 6 163:29 6 164:46 6 165:05 6 02:45:05
27 Isa-poega MB 13:30 10 10:44 9 07:22 5 09:20 8 10:37 3 29:14 9 00:52 5 02:35 5 02:38 6 16:01 10 13:22 8 07:40 6 08:06 5 03:32 4 08:50 7 09:01 3 10:05 7 01:17 1 00:19 3
02:44 01:50 01:13 00:28 -00:53 14:53 00:11 00:30 00:38 10:16 04:23 01:24 02:36 01:01 00:49 -03:02 01:41 -00:05 -00:01
7. Jürgen Joonas Peep Joonas 02:45:18 11:30:00 13:27 9 29:59 12 39:16 12 50:08 11 60:35 8 83:16 8 84:11 8 87:16 8 91:24 8 103:00 8 116:20 8 123:58 7 132:01 6 135:35 7 144:44 7 153:27 7 163:39 7 165:01 7 165:18 7 02:45:18
31 JP MB 13:27 9 16:32 11 09:17 9 10:52 9 10:27 2 22:41 5 00:55 6 03:05 10 04:08 10 11:36 7 13:20 7 07:38 4 08:03 4 03:34 5 09:09 8 08:43 1 10:12 8 01:22 2 00:17 2
02:41 07:38 03:08 02:00 -01:03 08:20 00:14 01:00 02:08 05:51 04:21 01:22 02:33 01:03 01:08 -03:20 01:48 00:00 -00:03
8. Kaspar Karolin Indrek ... 02:52:43 11:30:00 09:48 3 19:13 6 27:41 7 35:15 6 46:56 5 74:46 6 75:46 6 85:02 7 87:28 7 102:57 7 115:18 6 126:26 8 136:23 8 140:56 8 150:19 8 161:58 8 170:55 8 172:24 8 172:43 8 02:52:43
21 Mehed Metsast MB 09:48 3 09:25 4 08:28 6 07:34 4 11:41 6 27:50 7 01:00 9 09:16 12 02:26 5 15:29 9 12:21 6 11:08 11 09:57 10 04:33 11 09:23 9 11:39 8 08:57 6 01:29 6 00:19 3
-00:58 00:31 02:19 -01:18 00:11 13:29 00:19 07:11 00:26 09:44 03:22 04:52 04:27 02:02 01:22 -00:24 00:33 00:07 -00:01
9. Koit Kolsar Janek Jõgis 02:53:36 11:30:00 60:57 12 18:10 2 26:56 5 40:41 8 61:16 9 92:43 11 93:40 10 96:41 11 99:36 10 108:10 9 122:43 10 131:05 9 141:01 9 145:00 9 154:55 11 164:38 9 171:47 9 173:12 9 173:36 9 02:53:36
28 JaKo MB 60:57 12 13:45 10 20:35 10 31:27 11 00:57 8 03:01 8 02:55 7 08:34 6 14:33 11 08:22 7 09:56 9 03:59 8 09:55 11 09:43 4 07:09 2 01:25 4 00:24 9
50:11 04:53 09:05 17:06 00:16 00:56 00:55 02:49 05:34 02:06 04:26 01:28 01:54 -02:20 -01:15 00:03 00:04
